24-hour TSP Monitoring Results
Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time (hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Oct-12 Sunny 298.6 763.7 3.1006 3.3467 0.2461 2924.7 2948.7 24.0 1.23 1.23 1.23 1774.2 139
8-Oct-12 Sunny 299.3 763.6 3.0865 3.2296 0.1431 2948.7 2972.7 24.0 1.23 1.23 1.23 1769.5 81
13-Oct-12 Sunny 299.1 765.1 3.1149 3.3873 0.2724 2972.7 2996.7 24.0 1.23 1.23 1.23 1771.8 154
19-Oct-12 Sunny 297.5 766.3 3.1592 3.4088 0.2496 2996.7 3020.7 24.0 1.23 1.23 1.23 1777.8 140
25-Oct-12 Sunny 298.7 765.4 3.0964 3.3650 0.2686 3020.7 3044.7 24.0 1.23 1.23 1.23 1773.3 151
31-Oct-12 Sunny 291.1 765.5 3.0805 3.1958 0.1153 3044.7 3068.7 24.0 1.25 1.25 1.25 1795.8 64
Min 64
Max 154
Average 122